先搵合適課程,再逐間核對收生要求
搜尋官方教資會、iPASS、SSSDP 及 NMTSS 課程紀錄、資助學額、廣泛畢業生結果及在職家庭及學生資助事務處期限。
資料更新至 2026-07-26 查看官方資料來源
1,822個已整理課程紀錄
124個列出資助學額的紀錄
149個現行期限紀錄
課程目錄
按課程、院校、程度或資助搜尋
| 課程 | 院校 | 程度 | 資助 | 資助學額 |
|---|---|---|---|---|
| 文理學士(新媒體) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 文學士(中文及歷史) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 文學士(創意媒體) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 文學士(數碼電視與廣播) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 文學士(英語語言) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 文學士(語言學及語言應用) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 文學士(媒體與傳播) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工商管理學士(會計) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工商管理學士(商業分析) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工商管理學士(商業決策分析) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工商管理學士(商業經濟) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工商管理學士(商業營運管理) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工商管理學士(金融) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工商管理學士(環球商業) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工商管理學士(環球商業系統管理) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工商管理學士(環球營運管理) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工商管理學士(資訊管理) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工商管理學士(管理學) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工商管理學士(市場營銷) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工學士(航空航天工程) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工學士(建築工程) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工學士(生物醫學工程) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工學士(土木工程) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工學士(電子計算機及數據工程學) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工學士(數據與系統工程) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工學士(電子及通訊工程學) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工學士(電子及電機工程學) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工學士(能源科學及工程學) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工學士(環境科學及工程學) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
| 工學士(環境科學及工程學)與工商管理學士(金融) | 香港城市大學 | 學士學位課程 | UGC-funded | — |
2024/25
廣泛畢業生薪酬背景
這些是廣泛的界別統計,並非個別課程薪酬或就業結果的保證。
| 廣泛學科類別 | 學年 | 平均年薪 |
|---|---|---|
| Medicine, Dentistry and Health | 2024/25 | HK$554k |
| Education | 2024/25 | HK$363k |
| Sciences | 2024/25 | HK$299k |
| Social Sciences | 2024/25 | HK$294k |
| Business and Management | 2024/25 | HK$292k |
| Engineering and Technology | 2024/25 | HK$287k |
| Arts and Humanities | 2024/25 | HK$279k |
學生資助
檢查 DSE 分數現行申請期限紀錄
期限可因計劃、學生類別及院校而異。破折號表示來源該行沒有列出固定日期,請閱讀官方備註。
| 計劃 | 學生類別 | 院校 | 期限 | 備註 |
|---|---|---|---|---|
| TSFS | Continuing | All | - | The recommended submission schedule has passed. If continuing students still need to submit applications, please submit applications through ��eWFSFAA�� online platform (https://ewfsfaa.gov.hk) as soon as possible. |
| TSFS | New | The University of Hong Kong | 2026-09-18 | |
| TSFS | New | City University of Hong Kong | 2026-09-18 | |
| TSFS | New | The Hong Kong University of Science and Technology | 2026-09-18 | |
| TSFS | New | The Chinese University of Hong Kong | 2026-09-25 | |
| TSFS | New | The Hong Kong Polytechnic University | 2026-09-25 | |
| TSFS | New | Hong Kong Baptist University | 2026-09-25 | |
| TSFS | New | Lingnan University | 2026-10-02 | |
| TSFS | New | The Education University of Hong Kong | 2026-10-02 | |
| TSFS | New | The Hong Kong Academy for Performing Arts | 2026-10-02 | |
| TSFS | New | The Prince Philip Dental Hospital | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Sha Tin) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Lee Wai Lee) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Kwun Tong) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Chai Wan) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Tsing Yi) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Morrison Hill) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Haking Wong) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Kwai Chung) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Tuen Mun) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Chai Wan) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Lee Wai Lee) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Sha Tin) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Tuen Mun) | 2026-10-02 | |
| TSFS | New | Hong Kong Design Institute | 2026-10-02 | |
| TSFS | New | Chinese Culinary Institute and International Culinary Institute | 2026-10-02 | |
| TSFS | New | Maritime Services Training Institute | 2026-10-02 | |
| FASP | Continuing | Hong Kong Baptist University - School of Continuing Education | 2026-06-05 | |
| FASP | Continuing | Hong Kong Baptist University - College of International Education | 2026-06-05 | |
| FASP | Continuing | Hong Kong Baptist University - Academy of Film | 2026-06-05 | |
| FASP | Continuing | Lingnan Institute of Further Education | 2026-06-05 | |
| FASP | Continuing | School of Continuing and Professional Studies, The Chinese University of Hong Kong | 2026-06-05 | |
| FASP | Continuing | Hong Kong Shue Yan University | 2026-06-05 | |
| FASP | Continuing | Hong Kong Institute of Technology | 2026-06-05 | |
| FASP | Continuing | The University of Hong Kong | 2026-06-05 | |
| FASP | Continuing | School of Nursing, Caritas Medical Centre | 2026-06-05 | |
| FASP | Continuing | School of General Nursing, Queen Elizabeth Hospital | 2026-06-05 | |
| FASP | Continuing | School of General Nursing, Tuen Mun Hospital | 2026-06-05 | |
| FASP | Continuing | The Hong Kong University of Science and Technology | 2026-06-12 |
官方資料來源
這些資料由邊度嚟?
每組表格都附有 DATA.GOV.HK 及發布部門的連結;想了解更多時,可以直接查看原始資料。
- University Grants Committee hk-ugc-ugc-list-ugc-programmes
- Education Bureau / Committee on Self-financing Post-secondary Education hk-edb-cspe-statistics-on-degree-diploma-awarded
- Education Bureau hk-edb-fesssdpsd-sssdpsd-list
- Education Bureau hk-edb-fesssdp-sssdpug-list
- Education Bureau hk-edb-fenmtss-nmtss-list
- University Grants Committee hk-ugc-ugc-average-annual-salaries-graduates
- University Grants Committee hk-ugc-ugc-student-ges-statistics
- University Grants Committee hk-ugc-ugc-approved-student-number-targets
- Working Family and Student Financial Assistance Agency hk-wfsfaa-sfo_01-application-deadlines
包含由香港特別行政區政府及相關資料提供者經 DATA.GOV.HK 提供的資訊。 DATA.GOV.HK 使用條款