先揾合适课程,再逐间核对收生要求
搜寻官方教资会、iPASS、SSSDP 及 NMTSS 课程纪录、资助学额、广泛毕业生结果及在职家庭及学生资助事务处期限。
资料更新至 2026-07-26 查看官方资料来源
1,822个已整理课程纪录
124个列出资助学额的纪录
149个现行期限纪录
课程目录
按课程、院校、程度或资助搜寻
| 课程 | 院校 | 程度 | 资助 | 资助学额 |
|---|---|---|---|---|
| 文理学士(新媒体) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 文学士(中文及历史) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 文学士(创意媒体) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 文学士(数码电视与广播) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 文学士(英语语言) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 文学士(语言学及语言应用) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 文学士(媒体与传播) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工商管理学士(会计) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工商管理学士(商业分析) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工商管理学士(商业决策分析) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工商管理学士(商业经济) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工商管理学士(商业营运管理) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工商管理学士(金融) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工商管理学士(环球商业) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工商管理学士(环球商业系统管理) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工商管理学士(环球营运管理) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工商管理学士(资讯管理) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工商管理学士(管理学) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工商管理学士(市场营销) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工学士(航空航天工程) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工学士(建筑工程) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工学士(生物医学工程) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工学士(土木工程) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工学士(电子计算机及数据工程学) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工学士(数据与系统工程) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工学士(电子及通讯工程学) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工学士(电子及电机工程学) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工学士(能源科学及工程学) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工学士(环境科学及工程学) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
| 工学士(环境科学及工程学)与工商管理学士(金融) | 香港城市大学 | 学士学位课程 | UGC-funded | — |
2024/25
广泛毕业生薪酬背景
这些是广泛的界别统计,并非个别课程薪酬或就业结果的保证。
| 广泛学科类别 | 学年 | 平均年薪 |
|---|---|---|
| Medicine, Dentistry and Health | 2024/25 | HK$554k |
| Education | 2024/25 | HK$363k |
| Sciences | 2024/25 | HK$299k |
| Social Sciences | 2024/25 | HK$294k |
| Business and Management | 2024/25 | HK$292k |
| Engineering and Technology | 2024/25 | HK$287k |
| Arts and Humanities | 2024/25 | HK$279k |
学生资助
检查 DSE 分数现行申请期限纪录
期限可因计划、学生类别及院校而异。破折号表示来源该行没有列出固定日期,请阅读官方备注。
| 计划 | 学生类别 | 院校 | 期限 | 备注 |
|---|---|---|---|---|
| TSFS | Continuing | All | - | The recommended submission schedule has passed. If continuing students still need to submit applications, please submit applications through ��eWFSFAA�� online platform (https://ewfsfaa.gov.hk) as soon as possible. |
| TSFS | New | The University of Hong Kong | 2026-09-18 | |
| TSFS | New | City University of Hong Kong | 2026-09-18 | |
| TSFS | New | The Hong Kong University of Science and Technology | 2026-09-18 | |
| TSFS | New | The Chinese University of Hong Kong | 2026-09-25 | |
| TSFS | New | The Hong Kong Polytechnic University | 2026-09-25 | |
| TSFS | New | Hong Kong Baptist University | 2026-09-25 | |
| TSFS | New | Lingnan University | 2026-10-02 | |
| TSFS | New | The Education University of Hong Kong | 2026-10-02 | |
| TSFS | New | The Hong Kong Academy for Performing Arts | 2026-10-02 | |
| TSFS | New | The Prince Philip Dental Hospital | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Sha Tin) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Lee Wai Lee) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Kwun Tong) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Chai Wan) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Tsing Yi) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Morrison Hill) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Haking Wong) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Kwai Chung) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Tuen Mun) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Chai Wan) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Lee Wai Lee) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Sha Tin) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Tuen Mun) | 2026-10-02 | |
| TSFS | New | Hong Kong Design Institute | 2026-10-02 | |
| TSFS | New | Chinese Culinary Institute and International Culinary Institute | 2026-10-02 | |
| TSFS | New | Maritime Services Training Institute | 2026-10-02 | |
| FASP | Continuing | Hong Kong Baptist University - School of Continuing Education | 2026-06-05 | |
| FASP | Continuing | Hong Kong Baptist University - College of International Education | 2026-06-05 | |
| FASP | Continuing | Hong Kong Baptist University - Academy of Film | 2026-06-05 | |
| FASP | Continuing | Lingnan Institute of Further Education | 2026-06-05 | |
| FASP | Continuing | School of Continuing and Professional Studies, The Chinese University of Hong Kong | 2026-06-05 | |
| FASP | Continuing | Hong Kong Shue Yan University | 2026-06-05 | |
| FASP | Continuing | Hong Kong Institute of Technology | 2026-06-05 | |
| FASP | Continuing | The University of Hong Kong | 2026-06-05 | |
| FASP | Continuing | School of Nursing, Caritas Medical Centre | 2026-06-05 | |
| FASP | Continuing | School of General Nursing, Queen Elizabeth Hospital | 2026-06-05 | |
| FASP | Continuing | School of General Nursing, Tuen Mun Hospital | 2026-06-05 | |
| FASP | Continuing | The Hong Kong University of Science and Technology | 2026-06-12 |
官方资料来源
这些资料由边度嚟?
每组表格都附有 DATA.GOV.HK 及发布部门的连结;想了解更多时,可以直接查看原始资料。
- University Grants Committee hk-ugc-ugc-list-ugc-programmes
- Education Bureau / Committee on Self-financing Post-secondary Education hk-edb-cspe-statistics-on-degree-diploma-awarded
- Education Bureau hk-edb-fesssdpsd-sssdpsd-list
- Education Bureau hk-edb-fesssdp-sssdpug-list
- Education Bureau hk-edb-fenmtss-nmtss-list
- University Grants Committee hk-ugc-ugc-average-annual-salaries-graduates
- University Grants Committee hk-ugc-ugc-student-ges-statistics
- University Grants Committee hk-ugc-ugc-approved-student-number-targets
- Working Family and Student Financial Assistance Agency hk-wfsfaa-sfo_01-application-deadlines
包含由香港特别行政区政府及相关资料提供者经 DATA.GOV.HK 提供的资讯。 DATA.GOV.HK 使用条款