Find programmes first, then check the admission requirements
Search official UGC, iPASS, SSSDP and NMTSS programme records, subsidy places, broad graduate outcomes and WFSFAA deadlines.
Data updated 2026-07-26 View official sources
Search by programme, institution, level or funding
| Programme | Institution | Level | Funding | Subsidized places |
|---|---|---|---|---|
| Bachelor of Arts and Science in New Media | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Arts in Chinese and History | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Arts in Creative Media | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Arts in Digital Television and Broadcasting | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Arts in English | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Arts in Linguistics and Language Applications | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Arts in Media and Communication | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Business Administration in Accountancy | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Business Administration in Business Analysis | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Business Administration in Business Decision Analytics | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Business Administration in Business Economics | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Business Administration in Business Operations Management | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Business Administration in Finance | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Business Administration in Global Business | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Business Administration in Global Business Systems Management | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Business Administration in Global Operations Management | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Business Administration in Information Management | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Business Administration in Management | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Business Administration in Marketing | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Engineering in Aerospace Engineering | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Engineering in Architectural Engineering | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Engineering in Biomedical Engineering | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Engineering in Civil Engineering | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Engineering in Computer and Data Engineering | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Engineering in Data and Systems Engineering | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Engineering in Electronic and Communication Engineering | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Engineering in Electronic and Electrical Engineering | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Engineering in Energy Science and Engineering | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Engineering in Environmental Science and Engineering | City University of Hong Kong | Undergraduate | UGC-funded | — |
| Bachelor of Engineering in Environmental Science and Engineering and Bachelor of Business Administration in Finance | City University of Hong Kong | Undergraduate | UGC-funded | — |
Broad graduate salary context
These are broad sector statistics, not promises of an individual programme's salary or employment outcome.
| Broad study area | Academic year | Average annual salary |
|---|---|---|
| Medicine, Dentistry and Health | 2024/25 | HK$554k |
| Education | 2024/25 | HK$363k |
| Sciences | 2024/25 | HK$299k |
| Social Sciences | 2024/25 | HK$294k |
| Business and Management | 2024/25 | HK$292k |
| Engineering and Technology | 2024/25 | HK$287k |
| Arts and Humanities | 2024/25 | HK$279k |
Current application deadline records
Deadlines can differ by scheme, student type and institution. A dash means the source does not publish a fixed date in that row; read the official remark.
| Scheme | Student | Institution | Up to | Remark |
|---|---|---|---|---|
| TSFS | Continuing | All | - | The recommended submission schedule has passed. If continuing students still need to submit applications, please submit applications through ��eWFSFAA�� online platform (https://ewfsfaa.gov.hk) as soon as possible. |
| TSFS | New | The University of Hong Kong | 2026-09-18 | |
| TSFS | New | City University of Hong Kong | 2026-09-18 | |
| TSFS | New | The Hong Kong University of Science and Technology | 2026-09-18 | |
| TSFS | New | The Chinese University of Hong Kong | 2026-09-25 | |
| TSFS | New | The Hong Kong Polytechnic University | 2026-09-25 | |
| TSFS | New | Hong Kong Baptist University | 2026-09-25 | |
| TSFS | New | Lingnan University | 2026-10-02 | |
| TSFS | New | The Education University of Hong Kong | 2026-10-02 | |
| TSFS | New | The Hong Kong Academy for Performing Arts | 2026-10-02 | |
| TSFS | New | The Prince Philip Dental Hospital | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Sha Tin) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Lee Wai Lee) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Kwun Tong) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Chai Wan) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Tsing Yi) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Morrison Hill) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Haking Wong) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Kwai Chung) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Vocational Education (Tuen Mun) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Chai Wan) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Lee Wai Lee) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Sha Tin) | 2026-10-02 | |
| TSFS | New | Hong Kong Institute of Information Technology at Hong Kong Institute of Vocational Education (Tuen Mun) | 2026-10-02 | |
| TSFS | New | Hong Kong Design Institute | 2026-10-02 | |
| TSFS | New | Chinese Culinary Institute and International Culinary Institute | 2026-10-02 | |
| TSFS | New | Maritime Services Training Institute | 2026-10-02 | |
| FASP | Continuing | Hong Kong Baptist University - School of Continuing Education | 2026-06-05 | |
| FASP | Continuing | Hong Kong Baptist University - College of International Education | 2026-06-05 | |
| FASP | Continuing | Hong Kong Baptist University - Academy of Film | 2026-06-05 | |
| FASP | Continuing | Lingnan Institute of Further Education | 2026-06-05 | |
| FASP | Continuing | School of Continuing and Professional Studies, The Chinese University of Hong Kong | 2026-06-05 | |
| FASP | Continuing | Hong Kong Shue Yan University | 2026-06-05 | |
| FASP | Continuing | Hong Kong Institute of Technology | 2026-06-05 | |
| FASP | Continuing | The University of Hong Kong | 2026-06-05 | |
| FASP | Continuing | School of Nursing, Caritas Medical Centre | 2026-06-05 | |
| FASP | Continuing | School of General Nursing, Queen Elizabeth Hospital | 2026-06-05 | |
| FASP | Continuing | School of General Nursing, Tuen Mun Hospital | 2026-06-05 | |
| FASP | Continuing | The Hong Kong University of Science and Technology | 2026-06-12 |
Where does this information come from?
Every table links back to DATA.GOV.HK and the department that published it, so you can check the original information whenever you need more detail.
- University Grants Committee hk-ugc-ugc-list-ugc-programmes
- Education Bureau / Committee on Self-financing Post-secondary Education hk-edb-cspe-statistics-on-degree-diploma-awarded
- Education Bureau hk-edb-fesssdpsd-sssdpsd-list
- Education Bureau hk-edb-fesssdp-sssdpug-list
- Education Bureau hk-edb-fenmtss-nmtss-list
- University Grants Committee hk-ugc-ugc-average-annual-salaries-graduates
- University Grants Committee hk-ugc-ugc-student-ges-statistics
- University Grants Committee hk-ugc-ugc-approved-student-number-targets
- Working Family and Student Financial Assistance Agency hk-wfsfaa-sfo_01-application-deadlines
Contains information provided by the Government of the Hong Kong Special Administrative Region and the named providers via DATA.GOV.HK. DATA.GOV.HK Terms of Use